• DE
  • IT
  • FR
  • EN
Chip Tuning Power Logo
Chip Tuning Power Type
Skip navigation
  • Home
  • about us
  • Contact
 
Skip navigation
  • Cars
  • Truck
  • Tractor
  • Motorbike
  • Construction
  • Special-Tuning
  • Tuninginfo
  • Fuel Catalysts
  • Testimonials
 
Menu
  • DE
  • IT
  • FR
  • EN
Skip navigation
  • Cars
  • Truck
  • Tractor
  • Motorbike
  • Construction
  • Special-Tuning
    • Back to stock
    • REDUCTION CO₂ DECARBONIZATION
    • ECU cloning
    • V-Max off
    • Revolution limiter off
    • AGR/EGR off
    • AdBlue off
    • DPF off
    • NOX/Lamda off
    • DTC Codes off
    • Immobilizer off
    • Start/Stop off
    • DSG adaptation gear box
    • cut-off
    • Stages
  • Tuninginfo
    • Info
    • Tecnical Info
    • Engine control unit (ECU)
    • Potential
    • consumption reduction
    • Individual tuning of all vehicles
    • Performance test
    • Chiptuning heavy duty vehicles
    • Our advantages
    • Proceeding
    • FAQ
    • Legislation
    • Homologation
    • Warranty
  • Fuel Catalysts
  • Testimonials
 
Skip navigation
  • Home
  • about us
  • Contact
 
Truck Iveco

Iveco EuroCargo

EuroCargo Euro3/4/5 (2002 – )

  • EuroCargo E18 (182 PS/134 kW) - Euro 4
  • EuroCargo E18 (182 PS/134 kW) - Euro 5
  • EuroCargo E18 (183 PS/135 kW) - Euro 4
  • EuroCargo E18 (183 PS/135 kW) - Euro 5
  • EuroCargo E13 (130 PS/96 kW) - Euro 3
  • EuroCargo E13 (130 PS/96 kW) - Euro 4
  • EuroCargo E14 (140 PS/103 kW) - Euro 4
  • EuroCargo E14 (140 PS/103 kW) - Euro 5
  • EuroCargo E15 (150 PS/110 kW) - Euro 3
  • EuroCargo E15 (150 PS/110 kW) - Euro 4
  • EuroCargo E16 (160 PS/118 kW) - Euro 4
  • EuroCargo E16 (160 PS/118 kW) - Euro 5
  • EuroCargo E17 (170 PS/125 kW) - Euro 3
  • EuroCargo E17 (170 PS/125 kW) - Euro 4
  • EuroCargo E18 (177 PS/130 kW) - Euro 4
  • EuroCargo E18 (177 PS/130 kW) - Euro 5
  • EuroCargo E18 (180 PS/132 kW) - Euro 3
  • EuroCargo E18 (180 PS/132 kW) - Euro 4
  • EuroCargo E21 (210 PS/154 kW) - Euro 3
  • EuroCargo E21 (210 PS/154 kW) - Euro 4
  • EuroCargo E22 (217 PS/160 kW) - Euro 4
  • EuroCargo E22 (217 PS/160 kW) - Euro 5
  • EuroCargo E24 (241 PS/177 kW) - Euro 3
  • EuroCargo E24 (241 PS/177 kW) - Euro 4
  • EuroCargo E25 (251 PS/185 kW) - Euro 4
  • EuroCargo E25 (251 PS/185 kW) - Euro 5
  • EuroCargo E28 (279 PS/205 kW) - Euro 3
  • EuroCargo E28 (279 PS/205 kW) - Euro 4
  • EuroCargo E28 (279 PS/205 kW) - Euro 5
  • EuroCargo E30 (299 PS/220 kW) - Euro 4
  • EuroCargo E30 (299 PS/220 kW) - Euro 5
If your car (brand, model/series or motorization) does not exist in our database, please request contact.
 

@2025 ChipTuningPower