• DE
  • IT
  • FR
  • EN
Chip Tuning Power Logo
Chip Tuning Power Type
Skip navigation
  • Home
  • about us
  • Contact
 
Skip navigation
  • Cars
  • Truck
  • Tractor
  • Motorbike
  • Construction
  • Special-Tuning
  • Tuninginfo
  • Fuel Catalysts
  • Testimonials
 
Menu
  • DE
  • IT
  • FR
  • EN
Skip navigation
  • Cars
  • Truck
  • Tractor
  • Motorbike
  • Construction
  • Special-Tuning
    • Back to stock
    • REDUCTION CO₂ DECARBONIZATION
    • ECU cloning
    • V-Max off
    • Revolution limiter off
    • AGR/EGR off
    • AdBlue off
    • DPF off
    • NOX/Lamda off
    • DTC Codes off
    • Immobilizer off
    • Start/Stop off
    • DSG adaptation gear box
    • cut-off
    • Stages
  • Tuninginfo
    • Info
    • Tecnical Info
    • Engine control unit (ECU)
    • Potential
    • consumption reduction
    • Individual tuning of all vehicles
    • Performance test
    • Chiptuning heavy duty vehicles
    • Our advantages
    • Proceeding
    • FAQ
    • Legislation
    • Homologation
    • Warranty
  • Fuel Catalysts
  • Testimonials
 
Skip navigation
  • Home
  • about us
  • Contact
 
Truck DAF

DAF CF

CF 65 - Euro 3 / 4 (2001 – )

  • CF 65 .180 (185 PS/136 kW) - Euro 3
  • CF 65 .220 (220 PS/162 kW) - Euro 3
  • CF 65 .220 (224 PS/165 kW) - Euro 4
  • CF 65 .250 (250 PS/184 kW) - Euro 3
  • CF 65 .250 (250 PS/184 kW) - Euro 4
  • CF 65 .280 (285 PS/210 kW) - Euro 4

CF 75 - Euro 4 / 5 (2001 – )

  • CF 75 .250 (249 PS/183 kW) - Euro 4
  • CF 75 .250 (249 PS/183 kW) - Euro 5
  • CF 75 .310 (310 PS/228 kW) - Euro 4
  • CF 75 .310 (310 PS/228 kW) - Euro 5
  • CF 75 .360 (360 PS/265 kW) - Euro 4
  • CF 75 .360 (360 PS/265 kW) - Euro 5

CF 85 - Euro 3 / 4 / 5 (2001 – )

  • CF 85 .340 (340 PS/250 kW) - Euro 3
  • CF 85 .340 (340 PS/250 kW) - Euro 4
  • CF 85 .380 (381 PS/280 kW) - Euro 3
  • CF 85 .380 (381 PS/280 kW) - Euro 4
  • CF 85 .410 (408 PS/300 kW) - Euro 4
  • CF 85 .410 (408 PS/300 kW) - Euro 5
  • CF 85 .420 (428 PS/315 kW) - Euro 3
  • CF 85 .420 (428 PS/315 kW) - Euro 4
  • CF 85 .480 (483 PS/355 kW) - Euro 3
  • CF 85 .480 (483 PS/355 kW) - Euro 4
  • CF 85 .360 (360 PS/265 kW) - Euro 4
  • CF 85 .360 (360 PS/265 kW) - Euro 5
  • CF 85 .460 (462 PS/340 kW) - Euro 4
  • CF 85 .460 (462 PS/340 kW) - Euro 5
  • CF 85 .510 (510 PS/375 kW) - Euro 4
  • CF 85 .510 (510 PS/375 kW) - Euro 5
If your car (brand, model/series or motorization) does not exist in our database, please request contact.
 

@2025 ChipTuningPower