• DE
  • IT
  • FR
  • EN
Chip Tuning Power Logo
Chip Tuning Power Type
Skip navigation
  • Home
  • about us
  • Contact
 
Skip navigation
  • Cars
  • Truck
  • Tractor
  • Motorbike
  • Construction
  • Special-Tuning
  • Tuninginfo
  • Fuel Catalysts
  • Testimonials
 
Menu
  • DE
  • IT
  • FR
  • EN
Skip navigation
  • Cars
  • Truck
  • Tractor
  • Motorbike
  • Construction
  • Special-Tuning
    • Back to stock
    • REDUCTION CO₂ DECARBONIZATION
    • ECU cloning
    • V-Max off
    • Revolution limiter off
    • AGR/EGR off
    • AdBlue off
    • DPF off
    • NOX/Lamda off
    • DTC Codes off
    • Immobilizer off
    • Start/Stop off
    • DSG adaptation gear box
    • cut-off
    • Stages
  • Tuninginfo
    • Info
    • Tecnical Info
    • Engine control unit (ECU)
    • Potential
    • consumption reduction
    • Individual tuning of all vehicles
    • Performance test
    • Chiptuning heavy duty vehicles
    • Our advantages
    • Proceeding
    • FAQ
    • Legislation
    • Homologation
    • Warranty
  • Fuel Catalysts
  • Testimonials
 
Skip navigation
  • Home
  • about us
  • Contact
 
Truck Scania

Scania Baureihe R

Baureihe R Euro 3 / 4 / 5

  • R 230 (230 PS/169 kW) - Euro 3
  • R 230 (230 PS/169 kW) - Euro 4
  • R 270 (270 PS/199 kW) - Euro 3
  • R 270 (270 PS/199 kW) - Euro 4
  • R 310 (310 PS/228 kW) - Euro 3
  • R 310 (310 PS/228 kW) - Euro 4
  • R 340 (340 PS/250 kW) - Euro 3
  • R 340 (340 PS/250 kW) - Euro 4
  • R 360 (360 PS/265 kW) - Euro 5
  • R 380 (380 PS/279 kW) - Euro 3
  • R 380 (380 PS/279 kW) - Euro 4
  • R 380 (380 PS/279 kW) - Euro 5
  • R 400 (400 PS/294 kW) - Euro 5
  • R 420 (420 PS/309 kW) - Euro 3
  • R 420 (420 PS/309 kW) - Euro 4
  • R 420 (420 PS/309 kW) - Euro 5
  • R 440 (440 PS/324 kW) - Euro 5
  • R 470 (470 PS/346 kW) - Euro 3
  • R 470 (470 PS/346 kW) - Euro 4
  • R 480 (480 PS/353 kW) - Euro 3
  • R 480 (480 PS/353 kW) - Euro 4
  • R 480 (480 PS/353 kW) - Euro 5
  • R 500 (500 PS/368 kW) - Euro 3
  • R 500 (500 PS/368 kW) - Euro 4
  • R 500 (500 PS/368 kW) - Euro 5
  • R 560 (560 PS/412 kW) - Euro 4
  • R 560 (560 PS/412 kW) - Euro 5
  • R 580 (580 PS/426 kW) - Euro 3
  • R 580 (580 PS/426 kW) - Euro 5
  • R 620 (620 PS/456 kW) - Euro 4
  • R 620 (620 PS/456 kW) - Euro 5
If your car (brand, model/series or motorization) does not exist in our database, please request contact.
 

@2025 ChipTuningPower